Copyright © 2019 Nantong Futian Machine Tool Technology Co., Ltd. 苏ICP备18002031号 Powered by www.300.cn
Service hotline:
ABOUT US PRODUCTS NEWS CENTER RECRUIT CONTACT US
13809085171
Add:No.58 Rongsheng Road,Gangzha District,Nantong city,Jiangsu Province
Tel:86-513-55880371
Fax:86-513-55880371
E-mail:zhou@ntftjc.cn
PRODUCTS
Futian Machine Tool specializes in R&D, production and sales of CNC gantry machining centers.
GMC16/18 Series Fixed beam gantry machining center
GMC fixed beam CNC gantry machining center quipped with milling,boring(drilling, expansion, hinge), tapping, countersink and other processing functions. For the different characteristic of customers, optional Full closed loop optical scale detection system, tool center cooling function, ATC robot hand style, automatic workpiece measurement, tool automatic measurement,4 axis linkage processing and other functions, customers can enjoy excellent cost-effective configuration, satisfied with the intimate products. The products specifications and configuration of the leading domestic products structure and technology is mature, product quality and stable, machine torque, fast response characteristics, suitable for automotive, mold, aerospace, packaging, hardware and other mechanical processing needs.
Main technical parameters
Project | Unit | GMC16 Series | GMC18 Series | |||||
Model | GMC2016 | GMC2516 | GMC3016 | GMC2018 | GMC2518 | GMC3018 | ||
Table size | Max capacity | kg | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 |
X/Y/Z travel | mm | 2000/1700/900 | 2500/1700/900 | 3000/1700/900 | 2000/2000/900 | 2500/2000/900 | 3000/2000/900 | |
Dragon width | mm | 1660 | 1660 | 1660 | 1860 | 1860 | 1860 | |
Working table | mm | 2000×1300 | 2500×1300 | 3000×1300 | 2000×1500 | 2500×1500 | 3000×1500 | |
T-slot number | No. | 7 | 7 | 7 | 7 | 7 | 7 | |
T-slot size/pitch | mm | 22/175 | 22/175 | 22/175 | 22/210 | 22/210 | 22/210 | |
Hard milling Spindle |
Drive mode(optional) | Direct/Belt/Straight Link | ||||||
Spindle speed | rpm | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | |
Motor power | kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | |
Distance from spindle nose to table | mm | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 | |
Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | ||
Spindle diameter | mm | Φ190 | Φ190 | Φ190 | Φ190 | Φ190 | Φ190 | |
Tape specs | P50T-MAS1-G | |||||||
Feed drive | Shaft moving speed | m/min | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 |
X/Y Rail (roller) | mm |
55(X axis)2 root 55(Y axis)2 root |
55(X axis)2 root 55(Y axis)2 root |
|||||
X/Y/Z ball screw diameter | mm | 63/50/50 | 63/50/50 | 63/50/50 | 63/50/50 | 63/50/50 | 63/50/50 | |
Accuracy | Positioning accuracy | mm | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
Repeat accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
ATC(optional) | 24/32/40 Automatic tools changer | |||||||
CNC system | FANUC/Mitsubishi/Siemens | |||||||
Net weight | T | 18 | 20 | 23 | 20 | 22 | 25 |
Standard accessories
FANUC system
Water tank cooling device
Automatic lubrication
Outer shield
The spindle taper vent blower
Hold the air gun
Control electrical cabinet
Transformer
Electrical cabinet heat exchange
Hand pulse generator
Working lamp
Three-color warning light
LCD monitor
Tools, toolbox
Operation manual
Spindle oil cooler device
Optional Accessories
Disc-type mechanical magazine
Automatic tool changer (robot)
Spindle center effluent system
Disc type oil and water separator
CNC rotary table(4th axis)
Electrical cabinet air condition
Full closed loop optical scale detection system
Automatic tool length measurement system
Manual/semi-automatic right angle head
ZF gearbox
Z-axis linear guide